Most Recent Cordele Homes For Sale
| View All Cordele Homes For Sale | ||
|
225 Cemetery Rd, Cordele, GA 31015 | $150,000 3 beds, 2 baths |
|
Aberdeen Cir, Cordele, GA 31015 | $225,218 4 beds, |
|
134 Landing Ct, Cordele, GA 31015 | $169,500 3 beds, 2 baths |
Real Estate Resources |
Cordele Apartments
There are 11 apartments found in and near the Cordele area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/10/2010 | $1,304 | 4.750% | 0.000 | 4.834% | $585 |
| Amerisave | 09/10/2010 | $1,230 | 4.250% | 1.661 | 4.414% | $585 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings