Most Recent Cordele Homes For Sale
| View All Cordele Homes For Sale | ||
|
403 E 27th Ave, Cordele, GA 31015 | $65,000 3 beds, 1 bath |
|
Bridges Rd, Cordele, GA 31015 | $8,000 |
|
508 E 8th Ave, Cordele, GA 31015 | $19,500 2 beds, 1 bath |
Real Estate Resources |
Cordele Apartments
There are 2 apartments found in and near the Cordele area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| PREO Mortgage LLC | 02/15/2012 | $1,037 | 2.875% | 1.501 | 3.031% | $1,191 |
| PREO Mortgage LLC | 02/15/2012 | $1,123 | 3.500% | 0.750 | 3.600% | $1,191 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings